Licensed to Wallkill Senior High School HY-TEK's Meet Manager 6/3/2011 09:10 PM
               Section 9 State Qualifier - 6/3/2010 to 6/4/2010                
                            Kingston and Middletown                            
                                    Results                                    
 
Boys 100 Meter Dash Division 1
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Contini, Alanzo           12 Washingtonville        11.16      11.06Q  1 
  2 Lanzo, Hector             12 Port Jervis            11.01      11.24Q  2 
  3 Crain, Devon              10 Kingston               11.42      11.27Q  1 
  4 Jackson, Spencer          12 Washingtonville        11.37      11.40Q  2 
  5 Reynolds, Makeithin       12 Newburgh               11.64      11.48q  2 
  5 Evans, Tajh               12 Pine Bush              11.37      11.48q  1 
  7 Bryan, Ashawn             10 Middletown             11.24      11.49q  1 
  8 Bloom, Dan                12 Port Jervis            11.50      11.54q  1 
  9 Piggott, Jon              11 FD Roosevelt           11.24      11.57q  1 
 10 Davis, Alphonso           11 Port Jervis            11.70      11.80q  2 
 11 cheng, brandon            12 Kingston               11.44     J11.80   2 
 12 Grasso, Mike              11 Goshen                 11.74      11.92   1 
 13 Fletcher, Conroy          11 Newburgh               11.54      12.06   1 
 14 Reivers, Raeven           12 Goshen                 11.74      12.23   2 
 
Boys 100 Meter Dash Division 1
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Lanzo, Hector             12 Port Jervis            11.24      11.01  
  2 Contini, Alanzo           12 Washingtonville        11.06      11.02  
  3 Crain, Devon              10 Kingston               11.27      11.28  
  4 Bryan, Ashawn             10 Middletown             11.49      11.41  
  5 Jackson, Spencer          12 Washingtonville        11.40      11.49  
  6 Piggott, Jon              11 FD Roosevelt           11.57      11.65  
  7 Evans, Tajh               12 Pine Bush              11.48      11.78  
  8 Davis, Alphonso           11 Port Jervis            11.80      12.04  
 
Boys 200 Meter Dash Division 1
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pierre, Webb              12 Middletown             22.04      22.69Q  2 
  2 Reynolds, Darious         12 Newburgh               22.21      22.71Q  1 
  3 Kirton, Justin            11 Monroe-Woodbury        22.58      22.79Q  1 
  3 Rojas-Hill, Bryant        12 FD Roosevelt           22.94      22.79Q  1 
  5 Contini, Alanzo           12 Washingtonville        22.36      22.94Q  2 
  6 Joseph, Roberto           10 Newburgh               23.17      23.24q  2 
  7 Lanzo, Hector             12 Port Jervis            22.41      23.34q  2 
  8 Lopez, Shane              11 Minisink Valley        23.48      23.64q  2 
  9 Bloom, Dan                12 Port Jervis            23.40      23.69   2 
 10 Gannon, Aodhan            10 Warwick Valley         23.96      24.03   1 
 11 Grasso, Mike              11 Goshen                 23.74      24.15   1 
 12 Smith, Alex                9 Port Jervis            24.00      24.23   1 
 13 Grosso, Kevin             11 Warwick Valley         23.84      24.35   2 
 14 Castillo, Eddie           11 Goshen                 24.14      24.40   1 
 15 Reivers, Raeven           12 Goshen                 24.14      24.49   2 
 
Boys 200 Meter Dash Division 1
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Contini, Alanzo           12 Washingtonville        22.94      22.26  
  2 Reynolds, Darious         12 Newburgh               22.71      22.51  
  3 Pierre, Webb              12 Middletown             22.69      22.66  
  4 Kirton, Justin            11 Monroe-Woodbury        22.79      22.81  
  5 Lanzo, Hector             12 Port Jervis            23.34      22.90  
  6 Rojas-Hill, Bryant        12 FD Roosevelt           22.79      22.95  
  7 Lopez, Shane              11 Minisink Valley        23.64      23.62  
 
Boys 400 Meter Dash Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Mosley, Mel               12 Middletown             46.88      49.16   3 
  2 Davis, Antione            12 Newburgh               49.97      49.84   3 
  3 jones, taariq             11 Kingston               49.04      50.17   3 
  4 Walker, Kadeem            10 Wallkill               50.85      50.97   3 
  5 Burton, Shakoy            10 Middletown             50.01      51.09   3 
  6 Taylor, Onique            11 Monticello             51.60      51.95   3 
  7 Krotje, Drew              12 Pine Bush              49.97      52.07   3 
  8 Rodriquez, Matt           12 Monticello             51.77      52.28   3 
  9 Augustin, Jonathan        11 Goshen                 52.24      52.54   1 
 10 Durland, Justin           11 Warwick Valley         51.94      52.98   1 
 11 Pierre, Jonathan          10 Middletown             53.00      54.22   2 
 12 Williams, Russell         10 Port Jervis            53.24      55.56   1 
 
Boys 800 Meter Run Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brennan, Ryan             12 Monroe-Woodbury      1:51.61    1:58.70  
  2 Rooney, Patrick           10 Monroe-Woodbury      1:56.21    1:59.20  
  3 Lopez, Shane              11 Minisink Valley      1:58.94    1:59.50  
  4 Parrelli, Grant           10 Warwick Valley       2:00.21    2:01.00  
  5 Cahill, Pat               11 Kingston             2:00.24    2:02.00  
  6 McWatt, Jordan            12 Goshen               2:03.24    2:04.20  
  7 Davis, Taylor             11 Kingston             2:04.24    2:05.30  
  8 burwell, ethan            12 Kingston             2:01.24    2:05.60  
  9 Baldwin, Bryan            12 Newburgh             1:59.24    2:06.10  
 10 Chateau, Colin            11 Wallkill             2:04.64    2:06.30  
 11 Hernandez, Llaney         11 Monroe-Woodbury      2:05.24    2:06.90  
 12 Gillis, Sean              11 Middletown           2:04.00    2:08.00  
 13 Maroni, Chris             11 Goshen               2:05.24    2:08.50  
 14 Rafferty, Glenn           10 Newburgh             2:03.34    2:12.30  
 15 Coccihara, Dan            11 Washingtonville      2:03.52    2:50.80  
 -- Lake, Derek               12 Pine Bush            1:58.24        DNF  
 
Boys 1600 Meter Run Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hehir, Martin             12 Washingtonville      4:16.27    4:28.84  
  2 Ott, Chris                12 Newburgh             4:42.54    4:35.80  
  3 McWatt, Jordan            12 Goshen               4:40.24    4:43.66  
  4 Vasadi, Lukas             11 Washingtonville      4:34.21    4:44.84  
  5 Sullivan, Ian             12 Warwick Valley       4:35.86    4:47.00  
  6 Maroni, Chris             11 Goshen               4:40.24    4:48.95  
  7 Albino, Eric              11 Minisink Valley      4:39.97    4:50.75  
  8 Van Doran, Steve          12 Goshen               4:38.94    5:13.33  
  9 Gustavo, Parades          11 Newburgh             4:38.54    5:38.83  
 
Boys 3200 Meter Run Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Luthin, Tim               12 Warwick Valley       9:14.64   10:12.80  
  2 Hehir, Martin             12 Washingtonville      9:00.21   10:13.10  
  3 Sullivan, Ian             12 Warwick Valley      10:06.54   10:13.30  
  4 Nieto, Rodolfo            11 Middletown          10:15.00   10:52.30  
 -- Ott, Chris                12 Newburgh             9:49.34        DNF  
 
Boys 110 Meter Hurdles Division 1
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Abdur-Raham, Adam         12 Middletown             14.21      14.21q  2 
  2 Martin, Terry             12 Pine Bush              14.60      14.60q  1 
  3 Wellmon, Eric             11 Wallkill               14.94      14.94q  1 
  4 avossa, nick              12 Kingston               14.98      14.98q  2 
  5 Brown, Orion              11 Kingston               15.34      15.34q  2 
  6 Ruiz, Jordan              10 Middletown             15.54      15.54q  1 
  7 Tmimi, Amin               10 Monroe-Woodbury        15.74      15.74q  2 
  8 Seils, Johnny             11 Rondout Valley         15.84      15.84q  2 
  9 Berrios, Isaiah           10 Wallkill               16.15      16.15q  1 
 10 Busch, Silas              11 Rondout Valley         16.74      16.74q  1 
 
Boys 110 Meter Hurdles Division 1
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Abdur-Raham, Adam         12 Middletown             14.21      14.53  
  2 Martin, Terry             12 Pine Bush              14.60      14.64  
  3 avossa, nick              12 Kingston               14.98      15.00  
  4 Wellmon, Eric             11 Wallkill               14.94      15.03  
  5 Ruiz, Jordan              10 Middletown             15.54      15.78  
  6 Brown, Orion              11 Kingston               15.34      16.02  
  7 Tmimi, Amin               10 Monroe-Woodbury        15.74      16.11  
  8 Berrios, Isaiah           10 Wallkill               16.15      16.22  
  9 Seils, Johnny             11 Rondout Valley         15.84      16.43  
 10 Busch, Silas              11 Rondout Valley         16.74      16.64  
 
Boys 400 Meter Hurdles Division 1
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Abdur-Raham, Adam         12 Middletown             53.54      56.89   2 
  2 Mosley, Manny             12 Middletown             53.90      57.02   2 
  3 Hadaller, David           11 Monroe-Woodbury        57.47      58.11   2 
  4 Tmimi, Amin               10 Monroe-Woodbury        56.64      58.52   2 
  5 Florkowski, Jeff          12 Goshen                 57.84      59.33   2 
  6 Branham, Steve             9 Port Jervis          1:01.00    1:02.79   2 
 
Boys 3000 Meter Steeplechase Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Grandinali, Patrizio      11 Warwick Valley       9:48.81    9:36.54  
  2 Ramos, Mike               12 Pine Bush            9:57.02    9:59.46  
  3 Ferguson, T.J.            11 Minisink Valley     10:32.17   10:27.22  
  4 Albino, Eric              11 Minisink Valley     10:43.40   10:32.82  
  5 Nieto, Rodolfo            11 Middletown          10:30.00   11:11.90  
 
Boys 4x100 Meter Relay Division 1
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Middletown                                          42.61      42.94  
     1) Brown, Darin 12                 2) Mosley, Mel 12                 
     3) Mosley, Manny 12                4) Pierre, Webb 12                
     5) Bryan, Ashawn 10                6) Ruiz, Jordan 10                
  2 Valley Central                                      43.94      43.74  
     1) Toledo, Ryan 12                 2) Jemison, Drew 12               
     3) Johnson, Michael 12             4) Conway, Ryan 11                
     5) Pizarro, Steven 12              6)                                
  3 Pine Bush                                           43.94      44.24  
     1) Krotje, Drew 12                 2) Martin, Terry 12               
     3) O'Brien, Nick 12                4) Evans, Tajh 12                 
     5) Cole, Zac 11                    6) Mitchletich, Matt 12           
  4 Port Jervis                                         44.17      44.54  
     1) Bloom, Dan 12                   2) Davis, Alphonso 11             
     3) Smith, Alex 9                   4) Lanzo, Hector 12               
     5) Garcia, Adriel 9                6) Rodano, Tom 10                 
  5 Monticello                                          44.88      44.84  
     1) Wilson, Rachain 12              2) Alli, Mistah 10                
     3) Taylor, Onique 11               4) Colon, Austin 10               
     5) Duncan, Terry 9                 6)                                
  6 Newburgh                                            43.84      45.54  
     1) Reynolds, Makeithin 12          2) Reynolds, Darious 12           
     3) Joseph, Roberto 10              4) Davis, Antione 12              
     5) Fletcher, Conroy 11             6) Farrington, Kyle 11            
  7 FD Roosevelt                                        44.44      46.14  
     1) Piggott, Jon 11                 2) Rojas-Hill, Bryant 12          
     3) Huggan, David 12                4) Gailliard, Michael 11          
     5) Woods, Evan 11                  6)                                
 
Boys 4x400 Meter Relay Division 1
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Middletown                                        3:14.88    3:18.78  
     1) Mosley, Manny 12                2) Burton, Shakoy 10              
     3) Pierre, Webb 12                 4) Mosley, Mel 12                 
     5) Abdur-Raham, Adam 12            6) Pierre, Jonathan 10            
  2 Newburgh                                          3:24.24    3:21.80  
     1) Davis, Antione 12               2) Reynolds, Darious 12           
     3) Moore, Terrel 11                4) Wimberly, Shaquille 12         
     5) Valentine, Isaiah 11            6) Baldwin, Bryan 12              
  3 Monroe-Woodbury                                   3:23.98    3:22.79  
     1) Brennan, Ryan 12                2) Rooney, Patrick 10             
     3) Papazicos, Tom 11               4) Kirton, Justin 11              
     5) Tmimi, Amin 10                  6) Hadaller, David 11             
  4 Valley Central                                    3:28.24    3:32.88  
     1) Pizarro, Steven 12              2) Jemison, Drew 12               
     3) Johnson, Michael 12             4) Toledo, Ryan 12                
     5) Sears, Collin 11                6)                                
  5 Washingtonville                                   3:29.52    3:33.25  
     1) Quinn, Conor 10                 2) White, Jeremy 10               
     3) Santiago, TJ 9                  4) Nguyen, Ryan 9                 
     5) Contini, Alanzo 12              6) Jackson, Spencer 12            
  6 Pine Bush                                         3:29.45    3:36.87  
     1) Wilborn, Octavis 11             2) Cole, Zac 11                   
     3) Tubo, Takana 12                 4) Smith, Brian 12                
     5) Mangold, Chris 12               6) Mermell, Austin 11             
 
Boys 4x800 Meter Relay Division 1
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Warwick Valley                                    7:44.27    7:56.33  
     1) Peterson, Aaron 10              2) Farinella, Ray 11              
     3) Paez, Dan 12                    4) Luthin, Tim 12                 
     5) Grosso, Kevin 11                6) Grandinali, Patrizio 11        
  2 Monroe-Woodbury                                   8:00.24    8:01.69  
     1) Brennan, Ryan 12                2) Rooney, Patrick 10             
     3) Papazicos, Tom 11               4) Egan, Sean 12                  
     5) Hadaller, David 11              6) Hernandez, Llaney 11           
  3 Pine Bush                                         7:58.62    8:04.40  
     1) Lake, Derek 12                  2) Mermell, Austin 11             
     3) Mangold, Chris 12               4) Smith, Brian 12                
     5) Ramos, Mike 12                  6) Papesca, Mike 12               
  4 Kingston                                          8:11.24    8:24.35  
     1) burwell, ethan 12               2) Cahill, Pat 11                 
     3) Davis, Taylor 11                4) Lyons, Sean 11                 
     5) Diaz, Pedro 12                  6) Detweiler, Ian 11              
 
Boys High Jump Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Mosley, Mel               12 Middletown           6-08.00    6-06.00      1.98m 
  2 Mc Allister, Xaiver       11 Newburgh             6-04.00    6-05.00      1.95m 
  3 Johnson, Michael          12 Valley Central       6-03.00    6-02.00      1.87m 
  4 Gamble, Rob               11 Monroe-Woodbury      6-00.00    6-00.00      1.82m 
  5 White, Jon                12 Middletown           5-10.00    5-10.00      1.77m 
  5 Berry, Alex               12 Pine Bush            6-02.00    5-10.00      1.77m 
  5 McCoy, Will               12 Saugerties           6-00.00    5-10.00      1.77m 
  5 Bynum, Jamal              10 Middletown           5-10.00    5-10.00      1.77m 
  9 Corrado, Alex             11 Wallkill             6-00.00    5-06.00      1.67m 
 -- Przybocki, Matt            8 Pine Bush            5-08.00         NH            
 -- Castillo, Eddie           11 Goshen               5-08.00         NH            
 -- Walker, Kadeem            10 Wallkill             5-08.00         NH            
 -- Colon, Austin             10 Monticello           5-08.00         NH            
 
Boys Pole Vault Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Galazzo, Anthony          11 Pine Bush           13-06.00   13-09.00      4.19m 
  2 O'Brien, Nick             12 Pine Bush           15-01.00   13-06.00      4.11m 
  3 Perez, Nick               12 Monroe-Woodbury     14-00.00  J13-06.00      4.11m 
  4 Smith, Steve              10 Pine Bush           12-00.00   12-06.00      3.81m 
  4 Giordani, Nicholas        11 Monroe-Woodbury     13-00.00   12-06.00      3.81m 
  6 Cuero, Fabio              12 Middletown          12-00.00   12-00.00      3.65m 
  6 Tmimi, Amin               10 Monroe-Woodbury     12-06.00   12-00.00      3.65m 
  8 Uckermark, Todd            9 Warwick Valley      13-00.00   11-06.00      3.50m 
  8 Gutierrez, Rogger         11 Kingston            11-06.00   11-06.00      3.50m 
 -- Andino, Illich             9 Middletown          11-06.00         NH            
 
Boys Long Jump Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Martin, Terry             12 Pine Bush           22-00.50   21-10.00      6.65m 
  2 Coles, David              12 Cornwall            21-10.00   21-07.50      6.59m 
  3 Adamson, Da'Von           11 Port Jervis         21-10.50   21-03.50      6.48m 
  4 Pharel, Justin            12 Kingston            21-02.00   21-02.00      6.45m 
  5 Krotje, Drew              12 Pine Bush           21-00.00   20-03.00      6.17m 
  6 Alli, Mistah              10 Monticello          19-05.00   19-08.25      6.00m 
  7 Farrington, Kyle          11 Newburgh            19-09.00   19-05.00      5.91m 
  8 Bynum, Jamal              10 Middletown          20-00.00   19-04.00      5.89m 
  9 Santiago, TJ               9 Washingtonville     20-06.00   18-00.50      5.49m 
 10 Diaz, Javier              12 Middletown          19-04.00   17-09.75      5.42m 
 
Boys Triple Jump Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Martin, Terry             12 Pine Bush           44-04.00   43-11.00     13.38m 
  2 Bynum, Jamal              10 Middletown          44-00.00   43-06.00     13.25m 
  3 Rojas-Hill, Bryant        12 FD Roosevelt        43-08.50   42-01.50     12.83m 
  4 Rasulo, Rob                9 FD Roosevelt        40-01.00   40-10.25     12.45m 
  5 Alli, Mistah              10 Monticello          40-02.00   39-11.00     12.16m 
  6 Pezzola, Dan              12 Monroe-Woodbury     40-01.00   38-10.00     11.83m 
 
Boys Shot Put Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Lapolt, Garrett           11 Monticello          43-08.00   47-01.50     14.36m 
  2 Cobbs, Charles            12 Monroe-Woodbury     45-05.00   46-07.00     14.19m 
  3 Kelly, Kyle               12 Rondout Valley      45-07.00   44-09.00     13.63m 
  4 Perez, Carmello           12 Middletown          43-03.50   44-07.75     13.60m 
  5 Winters, John             11 Saugerties          43-07.00   44-02.25     13.46m 
  6 Balogh, Steve             12 Kingston            44-06.00   43-07.00     13.28m 
  7 Servino, T.J.             12 Monroe-Woodbury     48-03.00   42-01.75     12.84m 
  8 Corley, Brandon           12 Monticello          45-03.00   41-09.50     12.73m 
  9 Hinds, Randy              10 Kingston            42-09.00   41-07.50     12.68m 
 10 Rosiecki, Joe             11 Valley Central      43-05.00   41-05.00     12.62m 
 11 Marvin, Dan               10 Valley Central      41-05.00   41-01.00     12.52m 
 12 Tenhagen, Tanner          11 Cornwall            43-11.00   40-02.25     12.24m 
 13 Torres, Karl              10 Monroe-Woodbury     40-00.00   39-05.25     12.02m 
 14 Wilbur, Steve             12 Monticello          40-02.00   38-08.50     11.79m 
 15 Ferri, Mike               11 Pine Bush           40-00.00   38-05.25     11.71m 
 
Boys Discus Throw Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Servino, T.J.             12 Monroe-Woodbury       137-00     143-06     43.73m 
  2 Hinds, Randy              10 Kingston              119-01     139-03     42.44m 
  3 Corley, Brandon           12 Monticello            122-00     121-09     37.10m 
  4 Sherry, Zach              11 Valley Central        127-11     121-00     36.88m 
  5 Balogh, Steve             12 Kingston              126-04     120-05     36.70m 
  6 Gaida, Brian              12 Saugerties            123-00     116-07     35.53m 
  7 Tenhagen, Tanner          11 Cornwall              124-02     113-03     34.51m 
  8 Albero, Tyler             12 Monroe-Woodbury       111-00     111-10     34.08m 
  9 Kelly, Kyle               12 Rondout Valley        145-06     110-03     33.60m 
 10 Vasquez, Carlos           12 Middletown            123-00     110-00     33.52m 
 11 Carlson, David             8 Kingston              119-08     108-00     32.91m 
 12 Marvin, Dan               10 Valley Central        117-04     105-01     32.02m 
 13 Zippilli, Matt            12 Washingtonville       118-00     100-00     30.48m 
 14 Ferri, Mike               11 Pine Bush             115-00      98-07     30.04m 
 15 Mulle, Philip              9 Newburgh              117-01      88-01     26.84m 
 16 Isaac, Serrano             9 Newburgh              118-03      87-01     26.54m 
 -- Winters, John             11 Saugerties            127-00       FOUL            
 
Boys Hammer Throw Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Servino, T.J.             12 Monroe-Woodbury       193-00  191-06.50     58.38m 
  2 Balogh, Steve             12 Kingston              151-04     145-07     44.37m 
  3 Hinds, Randy              10 Kingston              126-10     119-05     36.39m 
  4 Ford, Jason               12 Port Jervis           102-00      96-08     29.46m 
  5 Capitano, Trever          12 Port Jervis            98-00      94-01     28.67m 
  6 Wilson, Tim               10 Washingtonville                   89-11     27.40m 
  7 Albero, Tyler             12 Monroe-Woodbury        90-00      82-11     25.27m 
  8 Cupo, Darren              11 Monroe-Woodbury        70-00      69-09     21.25m 
  9 Torres, Karl              10 Monroe-Woodbury        70-00   69-03.50     21.12m 
 10 Ward, Luke                10 Monroe-Woodbury        80-00      68-02     20.77m 
 
Boys Javelin Throw Division 1
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Capitano, Trever          12 Port Jervis           133-00     153-00     46.63m 
  2 Carlson, David             8 Kingston              135-06     134-04     40.94m 
  3 Albero, Tyler             12 Monroe-Woodbury       107-00     127-08     38.91m 
  4 Lapolt, Garrett           11 Monticello            135-00     124-07     37.97m 
  5 Stahlmann, Billy          11 Goshen                           123-03     37.56m 
  6 Tarallo, Dan              10 Minisink Valley        99-04     108-00     32.91m 
  7 Eichner, Eric             12 Port Jervis           115-00     105-03     32.08m 
  8 Cupo, Darren              11 Monroe-Woodbury        75-00     100-05     30.60m 
  9 Hinds, Randy              10 Kingston              114-00     100-04     30.58m 
 10 Zippilli, Matt            12 Washingtonville                93-07.50     28.53m 
 11 Ward, Luke                10 Monroe-Woodbury        75-00      74-04     22.65m 
 12 Torres, Karl              10 Monroe-Woodbury        70-00      73-05     22.37m 
 13 Cobbs, Charles            12 Monroe-Woodbury        91-00      66-11     20.39m 
 
Boys 1500 Meter Run Division 1 Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Biunno, Vinnie            11 Valley Central         4:38.77     688
  2 stefanowicz, jimmy        12 Kingston               4:44.18     654
  3 green, qiyam              10 Kingston               4:52.82     602
  4 King, Dennis              11 Warwick Valley         5:02.68     544
  5 Messina, Lucas            10 Warwick Valley         5:03.74     538
  6 White, Nicholas           12 Washingtonville        5:07.23     519
  7 Erondu, Anthony           11 Washingtonville        5:08.94     509
  8 Sussmann, Patrick         12 Monroe-Woodbury        5:21.22     444
  9 Zsido, Luke               10 Cornwall               5:40.51     349
 10 Kiel, Ross                 9 Goshen                 5:44.39     331
 11 Messam, Andre             12 Pine Bush              5:45.67     326
 
Boys 110 Meter Hurdles Division 1 Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sussmann, Patrick         12 Monroe-Woodbury          15.50   3    762
  2 stefanowicz, jimmy        12 Kingston                 15.90   3    717
  2 White, Nicholas           12 Washingtonville          15.90   1    717
  2 Biunno, Vinnie            11 Valley Central           15.90   6    717
  5 green, qiyam              10 Kingston                 16.70   4    631
  6 Zsido, Luke               10 Cornwall                 17.00   1    599
  7 King, Dennis              11 Warwick Valley           17.20   3    579
  7 Messam, Andre             12 Pine Bush                17.20   4    579
  7 Messina, Lucas            10 Warwick Valley           17.20   2    579
 10 Erondu, Anthony           11 Washingtonville          20.50   5    293
 11 Kiel, Ross                 9 Goshen                   20.80   5    272
 
Boys High Jump Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Biunno, Vinnie            11 Valley Central           1.85m    6-00.75    670
  1 stefanowicz, jimmy        12 Kingston                 1.85m    6-00.75    670
  3 green, qiyam              10 Kingston                 1.79m    5-10.50    619
  4 Sussmann, Patrick         12 Monroe-Woodbury          1.73m    5-08.00    569
  5 Kiel, Ross                 9 Goshen                   1.70m    5-07.00    544
  6 King, Dennis              11 Warwick Valley           1.67m    5-05.75    520
  7 Messam, Andre             12 Pine Bush                1.64m    5-04.50    496
  8 Erondu, Anthony           11 Washingtonville          1.55m    5-01.00    426
  8 Messina, Lucas            10 Warwick Valley           1.55m    5-01.00    426
 10 Zsido, Luke               10 Cornwall                 1.49m    4-10.50    381
 -- White, Nicholas           12 Washingtonville             NH            
 
Boys Long Jump Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 stefanowicz, jimmy        12 Kingston                 6.39m   20-11.75    673
  2 Sussmann, Patrick         12 Monroe-Woodbury          6.07m   19-11.00    602
  3 Biunno, Vinnie            11 Valley Central           6.01m   19-08.75    589
  4 green, qiyam              10 Kingston                 5.83m   19-01.50    550
  5 King, Dennis              11 Warwick Valley           5.57m   18-03.25    496
  6 White, Nicholas           12 Washingtonville          5.54m   18-02.25    490
  7 Zsido, Luke               10 Cornwall                 5.44m   17-10.25    469
  8 Messam, Andre             12 Pine Bush                5.43m   17-09.75    467
  9 Erondu, Anthony           11 Washingtonville          5.24m   17-02.25    429
 10 Kiel, Ross                 9 Goshen                   5.04m   16-06.50    390
 11 Messina, Lucas            10 Warwick Valley           5.01m   16-05.25    384
 
Boys Shot Put Division 1 Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Messam, Andre             12 Pine Bush               11.75m   38-06.75    591
  2 stefanowicz, jimmy        12 Kingston                10.00m   32-09.75    486
  3 Zsido, Luke               10 Cornwall                 9.99m   32-09.50    485
  4 Sussmann, Patrick         12 Monroe-Woodbury          9.90m   32-05.75    480
  5 Erondu, Anthony           11 Washingtonville          9.12m   29-11.25    433
  6 Messina, Lucas            10 Warwick Valley           9.00m   29-06.50    426
  7 King, Dennis              11 Warwick Valley           8.74m   28-08.25    410
  8 White, Nicholas           12 Washingtonville          8.70m   28-06.50    408
  9 Biunno, Vinnie            11 Valley Central           8.49m   27-10.25    395
 10 green, qiyam              10 Kingston                 8.36m   27-05.25    388
 11 Kiel, Ross                 9 Goshen                   6.34m   20-09.75    269
 
Boys Outdoor Pentathlon Division 1
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 stefanowicz, jimmy        12 Kingston                3000       3200  
  2 Biunno, Vinnie            11 Valley Central          2838       3059  
  3 Sussmann, Patrick         12 Monroe-Woodbury         3026       2857  
  4 green, qiyam              10 Kingston                2720       2790  
  5 King, Dennis              11 Warwick Valley          2796       2549  
  6 Messam, Andre             12 Pine Bush               2522       2459  
  7 Messina, Lucas            10 Warwick Valley          2350       2353  
  8 Zsido, Luke               10 Cornwall                2617       2283  
  9 White, Nicholas           12 Washingtonville         2300       2134  
 10 Erondu, Anthony           11 Washingtonville         2238       2090  
 11 Kiel, Ross                 9 Goshen                  2210       1806  
 
Boys 100 Meter Dash Div 2 Division 2
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 O'Bryant, Tyler           11 Ellenville             10.84      11.01  
  2 Aldorondo, Jose           12 Ellenville             11.44      11.59  
  3 Cuellar, Erick            11 Liberty                11.64      11.64  
  3 Banghart, Otto            12 Eldred                 11.47      11.64  
  5 Cardinal, Henry            9 Millbrook              11.54      11.78  
  6 Flynn,, Kyle              12 Sullivan West          11.50      11.84  
  7 Burns, Craig              11 Eldred                 11.62      11.86  
  8 Tierney, Brendan          10 Tri-Valley             11.94      12.02  
  9 Walker, Dontay             8 Marlboro               11.84      12.21  
 
Boys 200 Meter Dash Div 2 Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 O'Bryant, Tyler           11 Ellenville             21.84      22.99Q  2 
  2 Johnson, Rich             12 Tri-Valley             23.54      23.40Q  1 
  3 Marco, DiBella            11 John A. Coleman        23.24      23.54Q  1 
  4 Cuellar, Erick            11 Liberty                23.56      23.84Q  2 
  5 Flynn,, Kyle              12 Sullivan West          23.72      24.00q  1 
  6 Wilson, Tre               11 Spackenkill            23.85      24.12q  2 
  7 Burns, Craig              11 Eldred                 23.77      24.31q  1 
  8 Banghart, Otto            12 Eldred                 23.67      24.47q  2 
  9 Kinch,, Andy              12 Sullivan West          24.00      24.63   2 
 10 Walker, Dontay             8 Marlboro               24.14      24.69   1 
 
Boys 200 Meter Dash Div 2 Division 2
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 O'Bryant, Tyler           11 Ellenville             22.99      22.71  
  2 Johnson, Rich             12 Tri-Valley             23.40      23.28  
  3 Cuellar, Erick            11 Liberty                23.84      23.55  
  4 Marco, DiBella            11 John A. Coleman        23.54      23.71  
  5 Flynn,, Kyle              12 Sullivan West          24.00      23.86  
  6 Wilson, Tre               11 Spackenkill            24.12      23.98  
